| Party (D) | Name (D) | District (D) | District Phone Number | Harrisburg Phone Number | Medical Position (D) |
| D | John Yudichak | 119 | 570-740-7031 | 717-787-1751 | |
| D | Rosita Youngblood | 198 | 215-849-6426 | 717-787-7727 | |
| D | Jewell Williams | 197 | 215-763-2559 | 717-772-2004 | |
| D | Jesse White | 46 | 724-746-3677 | 717-783-6437 | |
| D | Jake Wheatley | 19 | 412-471-7760 | 717-783-3783 | HHS |
| R | Katharine Watson | 144 | 215-674-0500 | 717-787-5452 | HHS |
| D | Ronald Waters | 191 | 215-748-6712 | 717-772-9850 | HHS |
| D | James Wansacz | 114 | 570-451-3110 | 717-787-6194 | |
| D | Don Walko | 20 | 412-321-5523 | 717-787-5470 | |
| R | Carl Walker Metzgar | 69 | 814-443-4230 | 717-783-8756 | |
| D | Chelsa Wagner | 22 | 412-343-2094 | 717-783-1582 | FOR |
| R | Randy Vulakovich | 30 | 412-487-6600 | 717-260-6407 | |
| D | Greg Vitali | 166 | 610-789-3900 | 717-787-7647 | COSPONSOR |
| R | Mike Vereb | 150 | 610-409-2615 | 717-705-7164 | |
| R | Mike Turzai | 28 | 412-369-2230 | 717-772-9943 | |
| R | Katie True | 41 | 717-295-5050 | 717-705-7161 | AGAINST |
| D | W. Thomas | 181 | 215-232-1210 | 717-787-9471 | |
| R | John Taylor | 177 | 215-425-0901 | 717-787-3179 | |
| D | Rick Taylor | 151 | 215-441-1030 | 717-705-2048 | |
| R | Will Tallman | 193 | 717-633-1721 | 717-783-8875 | UNSURE |
| R | Rose Marie Swanger | 102 | 717-277-2101 | 717-787-2686 | UNSURE |
| D | P. Sturla | 96 | 717-295-3157 | 717-787-3555 | |
| R | Richard Stevenson | 8 | 724-458-4911 | 717-783-6438 | |
| R | Jerry Stern | 80 | 814-695-2398 | 717-787-9020 | |
| D | Edward Staback | 115 | 570-876-1111 | 717-783-5043 | |
| R | Curtis Sonney | 4 | 814-897-2080 | 717-783-9087 | |
| D | Timothy Solobay | 48 | 724-746-3762 | 717-787-1188 | |
| R | Sam Smith | 66 | 814-938-4225 | 717-787-3845 | |
| D | Ken Smith | 112 | 570-342-2710 | 717-783-1359 | HHS |
| D | Matthew Smith | 42 | 412-571-2169 | 717-783-1850 | |
| D | John Siptroth | 189 | 570-223-2636 | 717-787-6492 | |
| D | Josh Shapiro | 153 | 215-517-6800 | 717-783-7619 | |
| D | Tim Seip | 125 | 570-624-3145 | 717-772-5771 | FOR |
| R | Curt Schroder | 155 | 610-524-5595 | 717-783-2520 | |
| R | Mario Scavello | 176 | 570-839-0313 | 717-787-7732 | UNSURE |
| R | Stan Saylor | 94 | 717-244-9232 | 717-783-6426 | UNSURE |
| D | Dante Santoni Jr. | 126 | 610-921-8921 | 717-783-3290 | |
| D | Steven Santarsiero | 31 | 215-968-3975 | 717-787-5475 | AGAINST |
| D | Steven Samuelson | 135 | 610-867-3890 | 717-705-1881 | |
| D | Chris Sainato | 9 | 724-656-1112 | 717-772-2436 | |
| D | John Sabatina Jr. | 174 | 215-342-6204 | 717-772-4032 | COSPONSOR |
| R | Chris Ross | 158 | 610-925-0555 | 717-783-1574 | |
| R | Sam Rohrer | 128 | 610-775-5130 | 717-787-8550 | UNSURE |
| D | James Roebuck Jr. | 188 | 215-724-2227 | 717-783-1000 | |
| R | Todd Rock | 90 | 717-749-7384 | 717-783-5218 | |
| R | Brad Roae | 6 | 814-827-6054 | 717-787-2353 | |
| R | Douglas Reichley | 134 | 610-965-9933 | 717-787-1000 | HHS |
| R | Mike Reese | 59 | 724-837-5678 | 717-783-9311 | |
| R | Dave Reed | 62 | 724-465-0220 | 717-705-7173 | |
| D | Harry Readshaw | 36 | 412-881-4208 | 717-783-0411 | UNSURE |
| R | Kathy Rapp | 65 | 814-723-5203 | 717-787-1367 | |
| R | Marguerite Quinn | 143 | 215-489-2126 | 717-772-1413 | |
| R | Thomas Quigley | 146 | 610-326-9563 | 717-772-9963 | |
| R | Jeffrey Pyle | 60 | 724-763-3222 | 717-783-5327 | |
| D | Joseph Preston Jr. | 24 | 412-361-3692 | 717-783-1017 | |
| R | Tina Pickett | 110 | 570-265-3124 | 717-783-8238 | |
| R | Merle Phillips | 108 | 570-286-5885 | 717-787-3485 | |
| R | Scott Petri | 178 | 215-364-3414 | 717-787-9033 | |
| D | Joseph Petrarca | 55 | 724-567-6982 | 717-787-5142 | |
| R | John Perzel | 172 | 215-331-2600 | 717-787-2016 | FOR |
| R | Scott Perry | 92 | 717-432-0792 | 717-783-8783 | |
| R | Michael Peifer | 139 | 570-253-5533 | 717-783-2037 | |
| D | Tony Payton Jr | 179 | 215-744-7901 | 717-787-1354 | HHS |
| R | John Payne | 106 | 717-534-1323 | 717-787-2684 | |
| D | Eddie Pashinski | 121 | 570-825-5934 | 717-783-0686 | HHS |
| D | Cherelle Parker | 200 | 215-242-7300 | 717-783-2178 | |
| D | John Pallone | 54 | 724-339-1990 | 717-783-1819 | |
| D | Frank Oliver | 195 | 215-684-3738 | 717-787-3480 | HHS Co-Chairman |
| R | Donna Oberlander | 63 | 814-226-9000 | 717-772-9908 | |
| R | Bernie O'Neill | 29 | 215-441-2624 | 717-705-7170 | |
| R | Dennis O'Brien | 169 | 215-632-5150 | 717-787-4610 | |
| D | Michael O'Brien | 175 | 215-503-3245 | 717-783-8098 | COSPONSOR |
| D | John Myers | 201 | 215-849-6896 | 717-787-3181 | HHS |
| R | T. Mustio | 44 | 412-262-3780 | 717-787-6651 | |
| R | Thomas Murt | 152 | 215-674-3755 | 717-787-6886 | UNSURE |
| D | Kevin Murphy | 113 | 717-787-8981 | ||
| D | Phyllis Mundy | 120 | 570-283-9622 | 717-783-1614 | COSPONSOR |
| R | Dan Moul | 91 | 717-334-3010 | 717-783-5217 | |
| D | Rick Mirabito | 83 | 717-772-1314 | ||
| R | Duane Milne | 167 | 610-251-1070 | 717-787-8579 | |
| R | Ron Miller | 93 | 717-428-9889 | 717-783-8389 | UNSURE |
| R | David Millard | 109 | 570-759-8734 | 717-783-1102 | |
| R | Nicholas Micozzie | 163 | 610-259-2820 | 717-783-8808 | HHS |
| R | Nick Micarelli | 162 | 610-534-1002 | 717-787-3472 | |
| R | Daryl Metcalfe | 12 | 724-772-3110 | 717-783-1707 | |
| R | Bob Mensch | 147 | 610-287-4181 | 717-787-6937 | |
| D | Anthony Melio | 141 | 215-943-8669 | 717-787-3557 | FOR |
| D | Smith McIlvaine | 156 | 610-696-4990 | 717-705-1922 | HHS |
| D | Michael McGeehan | 173 | 215-333-9760 | 717-772-4029 | COSPONSOR |
| D | Keith McCall | 122 | 570-645-7585 | 717-783-1375 | AGAINST |
| D | Robert Matzey | 16 | 724-266-7774 | 717-787-4444 | |
| R | Ron Marsico | 105 | 717-652-3721 | 717-783-2014 | |
| R | Jim Marshall | 14 | 724-847-1352 | 717-260-6432 | |
| D | Joseph Markosek | 25 | 412-856-8284 | 717-783-1012 | |
| D | Jennifer Mann | 132 | 610-821-5577 | 717-705-1869 | |
| D | Kathy Manderino | 194 | 215-482-8726 | 717-787-1254 | HHS |
| R | Sandra Major | 111 | 570-278-3374 | 717-783-2910 | |
| D | Tim Mahoney | 51 | 724-438-6100 | 717-772-2174 | |
| R | John Maher | 40 | 412-831-8080 | 717-783-1522 | |
| D | Vanessa Lowery Brown | 190 | 215-879-6615 | 717-783-3822 | AGAINST |
| D | Mark Longietti | 7 | 724-981-4655 | 717-772-4035 | |
| D | David Levdansky | 39 | 412-384-2258 | 717-783-1020 | |
| D | Bryan Lentz | 161 | 610-544-7301 | 717-787-8574 | |
| D | Deberah Kula | 52 | 724-547-4057 | 717-772-1858 | |
| R | Tim Krieger | 57 | 724-834-6400 | 717-260-6146 | |
| D | Nick Kotik | 45 | 412-264-4260 | 717-783-3780 | |
| D | William Kortz II | 38 | 412-466-1940 | 717-787-8175 | |
| R | Jerry Knowles | 124 | 570-668-1240 | 717-787-9029 | |
| D | Thaddeus Kirkland | 159 | 610-876-6420 | 717-787-5881 | HHS |
| R | Thomas Killion | 168 | 610-325-1541 | 717-772-0855 | |
| D | David Kessler | 130 | 610-987-0980 | 717-787-2769 | |
| D | Johnson Kenyatta | 186 | 215-952-3378 | 717-783-1792 | COSPONSOR |
| R | Mark Keller | 86 | 717-582-8119 | 717-783-1593 | AGAINST |
| D | William Keller | 184 | 215-271-9190 | 717-787-5774 | |
| R | Rob Kauffman | 89 | 717-264-3943 | 717-705-2004 | UNSURE |
| D | Babette Josephs | 182 | 215-893-1515 | 717-787-8529 | |
| R | Scott Hutchinson | 64 | 814-677-6363 | 717-783-8188 | |
| D | Tom Houghton | 13 | 610-593-6565 | 717-772-2426 | |
| D | John Hornaman | 3 | 814-835-2880 | 717-772-2297 | |
| R | David Hickernell | 98 | 717-367-5525 | 717-783-2076 | |
| R | Dick Hess | 78 | 814-623-9097 | 717-787-7076 | |
| R | Tim Hennessey | 26 | 610-380-8600 | 717-787-3431 | |
| R | Susan Helm | 104 | 717-651-0100 | 717-787-1230 | |
| R | C. Harris | 82 | 717-436-6001 | 717-783-7830 | |
| R | Kate Harper | 61 | 610-277-3230 | 717-787-2801 | UNSURE |
| D | Patrick Harkins | 1 | 814-459-1949 | 717-787-7406 | |
| R | Julie Harhart | 183 | 610-821-6924 | 717-772-5398 | |
| D | R. Harhai | 58 | 724-684-2939 | 717-772-2820 | |
| D | Michael Hanna | 76 | 570-748-5480 | 717-772-2283 | |
| D | Gary Haluska | 73 | 814-674-8939 | 717-787-3532 | |
| D | Richard Grucela | 137 | 610-614-1312 | 717-705-1878 | |
| R | Seth Grove | 196 | 717-767-3947 | 717-783-2655 | HHS |
| R | Glen Grell | 87 | 717-795-6091 | 717-783-2063 | |
| D | Neal Goodman | 123 | 570-773-3075 | 717-787-2798 | |
| R | Robert Godshall | 53 | 215-368-3500 | 717-783-6428 | |
| R | Mauree Gingrich | 101 | 717-270-1905 | 717-783-1815 | HHS |
| R | Keith Gillespie | 47 | 717-840-4711 | 717-705-7167 | |
| D | Jaret Gibbons | 10 | 724-752-1133 | 717-705-2060 | |
| D | Marc Gergely | 35 | 412-754-3500 | 717-783-1018 | COSPONSOR |
| D | Michael Gerber | 148 | 610-832-1679 | 717-787-9475 | |
| D | Camille George | 74 | 814-378-6279 | 717-787-7316 | |
| R | Richard Geist | 79 | 814-946-7218 | 717-787-6419 | |
| D | John Galloway | 140 | 215-781-2451 | 717-787-1292 | |
| R | Will Gabig | 199 | 717-249-1990 | 717-772-2280 | |
| R | Matt Gabbler | 75 | 814-375-4688 | 717-260-6142 | |
| D | Robert Freeman | 136 | 610-253-5543 | 717-783-3815 | |
| D | Dan Frankel | 23 | 412-422-1774 | 717-705-1875 | |
| R | Mike Fleck | 81 | 814-644-2996 | 717-787-3335 | |
| R | Frank Farry | 142 | 215-752-6750 | 717-260-6140 | UNSURE |
| R | Russell Fairchild | 85 | 570-524-2788 | 717-787-3443 | |
| D | Florindo Fabrizio | 2 | 814-455-6319 | 717-787-4358 | |
| R | Garth Everett | 84 | 570-546-2084 | 717-787-5270 | |
| R | John Evans | 5 | 814-734-2793 | 717-772-9940 | AGAINST |
| D | Dwight Evans | 203 | 215-549-0220 | 717-783-1540 | |
| R | Brian Ellis | 11 | 724-283-5852 | 717-787-7686 | |
| D | Todd Eachus | 116 | 570-450-7905 | 717-787-2229 | |
| D | Paul Drucker | 157 | 610-631-2865 | 717-705-2003 | HHS |
| D | Robert Donatucci | 185 | 215-468-1515 | 717-783-8634 | |
| R | Gene DiGirolamo | 18 | 215-750-1017 | 717-783-7319 | HHS |
| D | H. DeWeese | 50 | 724-627-8683 | 717-783-3797 | |
| D | Frank Dermody | 33 | 724-274-4770 | 717-787-3566 | |
| D | Eugene DePasquale | 95 | 717-848-9595 | 717-787-7514 | FOR |
| R | Gordon Denlinger | 99 | 717-733-4002 | 717-787-3531 | |
| D | Anthony DeLuca | 32 | 412-793-2448 | 717-783-1011 | |
| R | Sheryl Delozier | 88 | 717-761-4665 | 717-783-5282 | |
| D | Daniel Deasy | 27 | 412-928-9514 | 717-772-8187 | |
| R | Gary Day | 187 | 610-366-2330 | 717-787-3017 | UNSURE |
| R | Craig Dally | 138 | 610-746-2100 | 717-783-8573 | |
| D | Peter Daley | 49 | 724-379-5540 | 717-783-9333 | |
| R | Bryan Cutler | 100 | 717-786-4551 | 717-783-6424 | AGAINST |
| D | Lawrence Curry | 154 | 215-572-5210 | 717-783-1079 | HHS |
| D | Angel Cruz | 180 | 215-291-5643 | 717-787-1407 | |
| R | Tom Creighton | 37 | 717-664-4979 | 717-772-5290 | |
| R | Jim Cox | 129 | 610-670-0139 | 717-772-2435 | |
| D | Paul Costa | 34 | 412-824-3400 | 717-783-1914 | |
| D | Dom Costa | 21 | 412-361-2040 | 717-783-9114 | |
| D | H. Conklin | 77 | 814-238-5477 | 717-787-9473 | |
| D | Mark Cohen | 202 | 215-924-0895 | 717-787-4117 | PRIMARY SPONSOR |
| R | Paul Clymer | 145 | 215-257-0279 | 717-783-3154 | |
| R | Mario Civera Jr. | 164 | 610-853-4115 | 717-787-3850 | |
| R | Jim Christiana | 15 | 724-728-7655 | 717-260-6144 | |
| R | Martin Causer | 67 | 814-362-4400 | 717-787-5075 | |
| D | James Casorio | 56 | 724-861-0247 | 717-783-3483 | |
| D | Mike Carroll | 118 | 570-655-4883 | 717-787-3589 | |
| D | Thomas Caltagirone | 127 | 610-376-1529 | 717-787-3525 | |
| D | Ron Buxton | 103 | 717-986-1673 | 717-783-9342 | FOR |
| D | Frank Burns | 72 | 814-536-8400 | 717-772-8056 | |
| R | Michele Brooks | 17 | 724-588-8911 | 717-783-5008 | |
| D | Tim Briggs | 149 | 717-705-7011 | COSPONSOR | |
| D | Joseph Brennan | 133 | 610-882-1510 | 717-772-9902 | |
| D | Matthew Bradford | 70 | 717-772-2572 | AGAINST | |
| D | Brendan Boyle | 170 | 215-676-0300 | 717-787-3055 | |
| R | Scott Boyd | 43 | 717-464-5285 | 717-783-6422 | |
| R | Karen Boback | 117 | 570-868-7780 | 717-787-1117 | |
| D | Louise Bishop | 192 | 215-879-6625 | 717-783-2192 | HHS |
| R | Karen Beyer | 131 | 610-791-6270 | 717-783-1673 | HHS |
| R | Kerry Benninghoff | 171 | 814-355-1300 | 717-783-1918 | FOR |
| D | Robert Belfanti Jr | 107 | 570-339-5252 | 717-787-5780 | |
| R | John Bear | 97 | 717-626-1776 | 717-787-1776 | |
| R | Stephen Barrar | 160 | 610-485-7606 | 717-783-3038 | AGAINST |
| D | Bryan Barbin | 71 | 814-536-9818 | 717-783-1491 | |
| R | Matthew Baker | 68 | 570-724-1390 | 717-772-5371 | HHS Co-Chairman |
| R | William Adolph Jr. | 165 | 610-544-9878 | 717-787-1248 |
Social Networking